|
|
|
IT
Services Archive |
 |
BPO/KPO
Services Archive |
 |
Manager
Movement Archive |
|
| | BPO/KPO Services |  | | |
IITian pens IIT Romance By Suneetha
Shubha Ranjan Saha, who studied Mechanical Engineering at Indian Institute of Technology Madras, did not go far when he needed a premise for his debut novel. He chose the IIT, and the rest of his premise came from the peripherals of his work place, the airlines industry. S R Saha, the author of 'Jab se you have loved me... the story of an Airhostess and an IITian', speaks to TG More... | | Techie book: Can Love Happen Twice By Suneetha
Second books are the acid test for an author. And Ravinder Singh, whose first book was a huge hit and sold more than 250000 copies, is on a roll again. The run down to the public release of his second book, ‘Can Love Happen Twice’, was surrounded by frenzied anticipation and now with the book in hand the readers are in love again. TG speaks to Ex Infosys techie Ravinder Singh. More... | | Techie in team for yummy Chaat By Suneetha
Partial to street food? And live in Delhi, but fear lack of hygiene? Here’s hope! Aahar Rath ‘The Litti’ which describes itself as ‘India's first branded mobile designer vending outlet serving Indian traditional dishes’, is spearheaded by NIFT graduate Suraj Kumar along with a couple of young men, including techies. TG speaks to Rohit Sharan, one of the techies on the team. More... | | 49 who quit Quatrro say hello Hero By Sumir Singh
Gurgaon head quartered Quatrro was founded in 2006 and is a global services company offering business and knowledge processing services to organizations seeking higher operational effectiveness, greater flexibility and lower operating costs. It has more than 220+ enterprise clients, over 9000 small and medium enterprises and over 300,000 individual customers around the world. More... | | Two fired for sexual harassment By Bala Shah
Teleperformance (TP) is one of the biggest BPO’s in the world. It has about 100,000 employees and revenue of 2058 mill pounds last year. Established in 1978, its core business spans the full spectrum of CRM/BPO contact center solutions. Teleperformance has a large global footprint in the industry with 276 contact centers, presence in 51 countries, servicing over 75 markets. More... | | IITian pens sequel to popular book By Suneetha
A techie writing fiction is not a rarity these days, but to IIT Kharagpur alumnus Farahad Zama it’s a habit. This London based techie’s debut book ‘A Marriage Bureau for Rich People’ made waves in 2008, and he followed suit with a sequel in 2009. Vizag born Zama, who has an M. Tech from IIT, started his career in programming and is now an IT Director, is back with more books. More... | | Pi Hackathon winner Akshay Surve By Bala Shah
Leading Indian Startups, Business and Tech blog pluGGd.in (Pi) hosted a Hackathon On Nov 4, 2011. At the Pluggd.in Hackathon event, Indian startups shared their API details and ‘sold’ the APIs to developers. Hackers also had the choice to build independent hacks (or use Twitter, Google etc APIs). 49 hackers attended this Bangalore event, and by all accounts it was a success. More... | | Kerala: Minimum wages for Techies By Kerala IT News
In a first of its kind initiative, the Labour Commissionerate under the Department of Labour & Rehabilitation, Government of Kerala has notified the minimum wages for workers in the Computer Software industry. The Gazette notification, No. 111/2011/LBR dated August 9, 2011 was published as per the provisions of the Minimum Wages Act, 1948 and has been in force since August 22. More... | | Indian video on Facebook goes viral By Suneetha
It’s called ‘5 Days of Facebook’ and is 382 seconds long. It’s a humorous take on the ‘realities vs. expectations’ when boy meets girl on Facebook. Uploaded to YouTube on October 11, 2011, it ‘stars’ young people you may have seen on the streets of the virtual world before too. And as I write this, this Manish Jain produced video has had 119,276 views and nearly 300 comments. More... | | Microsoft generous Diwali gifts By Bala Shah
On Oct 21, 2011, Microsoft announced record first-quarter revenue of $17.37 billion for the quarter ended Sept. 30, 2011, a 7% increase from the same period of the prior year. Operating income, net income, and diluted earnings per share for the quarter were $7.20 billion, $5.74 billion, and $0.68 per share, which represented increases of 1%, 6%, and 10% compared to last year. More... | | |
|
|
Just
Goss |
 |
|
|
 |
Techgoss
Team |
 |
Editor: DJ Varma
Email | MSN Messenger
Reporters: Bala Shah,Nitin Paul,Yasmin Ahmed
Anonymous Tip: Email
Feedback Letters: Email
|
|
|
|
| |
|
|
| |
|
| Copyright
2010 Techgoss.com
|
Our
Technology Partner:
|
| Best Viewed
in resolution 1024 x 768 pixels
|
|
|
|
| |