|
|
|
IT
Services Archive |
 |
BPO/KPO
Services Archive |
 |
Manager
Movement Archive |
|
| | BPO/KPO Services |  | | |
Syntel: System crash dilutes salary excitement By Pulkit Sharma
Over the last six months, Techgoss had published a series of exclusive reports giving details of all that was happening inside BPO Syntel. One report showed how that in the recent past Syntel was overly reliant on couple of key clients. Techgoss had also reported on the exit of the CEO and senior HR people at Syntel. More... | | BPO IBM Daksh Agent buys 4 cabs By Mike
The IBM Daksh BPO has grown to 25 delivery centers in India and the Philippines in the last 10 years. Daksh has a work force of 30,000 people who look after tens of blue chip clients. On its website, IBM Daksh says it is moving up in the value chain and sees itself as a BTO (Business Transformation Outsourcing) rather than a BPO. More... | | Chief Justice: Difference between Email and Pager? By Sumir Singh
While the US is the unchallenged technological leader incubating companies like Microsoft, Oracle, Google, Facebook, Intel and others, it seems that the American judiciary can be as clueless as its tech challenged counterparts in India. A number of US Supreme Court Judges have asked basic questions about technology. More... | | MphasiS BPO churn By Pulkit Sharma
MphasiS Limited was formed in June 2000 after the merger of the US-based IT consulting company MphasiS Corporation and the Indian IT services company BFL Software Limited. On its website, MphasisS says its supports 1000 companies around the world. The MphasiS BPO has centers in Bangalore, Mangalore, Pune, Mumbai, Noida, Ahmadabad and Pondicherry in India. More... | | New WNS boss head hunting old Syntel colleagues By Pulkit Sharma
NASSCOM ranks WNS as the No. 2 BPO company in India. WNS was set up in 1996 and employs 21,000 people in 21 delivery centres in Americas, Europe and Asia looking after 200 global clients. Last year, WNS had net revenue of $386 Million. Techgoss had exclusively reported on how Keshav Murugesh had left Syntel to join WNS. More... | | Aegis powers on in Pune, India By Mike
Aegis BPO has 39,000 employees based in 42 delivery centers and looking after 135 clients. Head quartered in Mumbai, Aegis has call centres in India, Philippines, US, Costa Rica, New Zealand, Sri Lanka, Australia, Kenya and South Africa. Aegis, ranked eighth by NASSCOM among the top BPO exporters in India, is experiencing a growth spurt in tech hub Pune. More... | | Techgoss exclusive: Sparsh losing Aircel? By Pulkit Sharma
BPO Sparsh is a subsidiary of Intelenet Global Services and operates in the Indian market. Sparsh has 16,000 employees in 20 BPOs across 9 locations in India. In 2008, Sparsh was ranked No. 1 in the Dataquest Domestic call centre Survey. As exclusively reported by Techgoss, Sparsh lost few processes recently. More... | | TEDX sponsor gets speaking slot By Techgirl
TED started as a small conference in California 25 years ago. Today, the not for profit TED has become one of the most powerful international platforms for ‘Ideas Worth Spreading’. At TED conferences you may run into Bill Gates, Richard Branson, Nandan Nilekani and even eloquent politicians like Shashi Tharoor and Al Gore. More... | | Techgoss exclusive: MakeMyTrip bids goodbye to Aegis By Rahul
They are two of the most highly regarded companies in their niche. Aegis BPO has 39,000 employees based in 42 delivery centers and looking after 135 clients. Head quartered in Mumbai, Aegis has offices and call centres in India, Philippines, US, Costa Rica, New Zealand, Sri Lanka, Australia, Kenya and South Africa. More... | | USA: Indian CEO to admit bribes By Bala Shah
It was one of the biggest corruption cases to hit the Washington DC Government and almost stalled the appointment of 34-year old Indian born technocrat, Vivek Kundra, to the position of Federal CIO of USA. Today, it is clear that Vivek had no part whatsoever in the corruption flourishing in some sections of his Washington DC Computing Department. More... | | |
|
|
Just
Goss |
 |
|
|
 |
Techgoss
Team |
 |
Editor: DJ Varma
Email | MSN Messenger
Reporters: Bala Shah,Nitin Paul,Yasmin Ahmed
Anonymous Tip: Email
Feedback Letters: Email
|
|
|
|
| |
|
|
| |
|
| Copyright
2010 Techgoss.com
|
Created by 4CPLUS
|
| Best Viewed
in resolution 1024 x 768 pixels
|
|
|
|
| |