|
|
|
IT
Services Archive |
 |
BPO/KPO
Services Archive |
 |
Manager
Movement Archive |
|
| | BPO/KPO Services |  | | |
Stream Global Services: Agents get Bonus blues By Juan Dela Cruz
BPO Stream Global Services is targeting revenues of $1 billion by Dec, 2010. It currently has BPO’s in USA, Europe, Philippines, India, Latin America, Mid East and Africa. But many Stream Global Services Agents in the Philippines are upset and crying foul over management’s broken promise of giving them bonuses this December. More... | | US Court delays stall Techie fight to clear name By Suneetha
Vikram Buddhi, an IIT Mumbai alumnus and a PhD student at Purdue University has been in a Chicago jail for 3.5 years now, and his crime? He allegedly posted a message on a Yahoo board in 2005 ostensibly threatening to kill President Bush, First Lady Laura Bush, Vice-president Dick Cheney and top Republican leaders. More... | | Techie Samson Koletkar is a comic success By Dj Varma and Techgirl
Full-time techie by day and comedian by night, Samson Koletkar, is often described as the ‘Indian Seinfield’. An Indian Jewish comedian, he is greatly sought after by the affluent Indian community in USA and has recently performed at TIE CON, ITPIO and many other established tech forums. Born in Mumbai, he now calls USA home. More... | | Philippines: World’s first BPO political party By Poli Tech
November 24, 2009 was a historical day for all call center and BPO agents in Philippines as their very own political party was finally launched in full glare of the national media. The Association of Call Center and BPO Agents of the Philippines, the very first BPO employee political party in the world was launched. More... | | Accenture Managers: Million rupee salaries By Juan Dela Cruise
Accenture is a global management consulting, tech services and outsourcing company. Accenture has 185000 employees and clients in 120 countries. It had revenue of $24 Billion in 2008. Like IBM, it has outsourced many services to India and Philippines. Some managers in Philippines are being paid million rupee annual salaries. More... | | Infosys Philippines BPO: low salaries By Juan Dela Cruz
I’m surprised with the negative feedback I get from Infosys Philippines employees. While the rest of Indian BPO’s in the Philippines generously offer huge salaries, Infosys has become a poster child of cheapness. When Indian giants like GENPACT and IBM-Daksh were first establishing themselves in Philippines, they offered record compensation. More... | | Techgoss exclusive: Infosys BPO boss resigns By Pulkit Sharma
The corporate jungle is ruthless and unforgiving by nature. A single slip is enough to hamper the growth of even the most respected executive. That's probably what curtailed Head of Infosys BPO, Amitabh Chaudhry's, well deserved ambition to occupy the top seat in Infosys Technologies. Amitabh has just resigned. More... | | Indian Perry Mason solves cyber crime By Suneetha
Lawyer in cyber-world turning to investigating crime and a techie at that! Powerful blend of crime solving skills this, and Pattathil Dhanya Menon is the stuff combining Sherlock Homes, Hercule Poirot, Miss Marple and Perry Mason with a computer science degree. Dhanya’s credentials are impressive. Techgoss met her and here is our conversation. More... | | Sacked employee creates ruckus at Technopark By Pulkit Sharma
On Sept 22, Techgoss had exclusively reported on how a senior Business Consultant Mr. Das had sent an email to the Technopark CEO in which he threatened to use the “the four pillars of the constitution to make an enquiry on my resignation and the unlawful activities by Technopark authorities.” Technopark is a key tech hub in India. More... | | WNS BPO: big bucks for best bosses By Juan Dela Cruz
Highly-prized managers in the Philippines BPO industry have been surprised to find each other in the same WNS company fold in recent months. Lured by WNS Philippines irresistible job offers, they now find themselves working with each other for humungous salaries. WNS Global has 21000 employees and had revenue of $386 million last year. More... | | |
|
|
Just
Goss |
 |
|
|
 |
Techgoss
Team |
 |
Editor: DJ Varma
Email | MSN Messenger
Reporters: Bala Shah,Nitin Paul,Yasmin Ahmed
Anonymous Tip: Email
Feedback Letters: Email
|
|
|
|
| |
|
|
| |
|
| Copyright
2008 Techgoss.com
|
Our
Technology Partner:
|
| Best Viewed
in resolution 1024 x 768 pixels
|
|
|
|
| |